North Stars Calendar for 2011
For player ages 4 thru 12
(Last update 29 April 2011)
| EVENT | COMMENT |
DATE |
TIME |
LOCATION |
| Player Registration Begins | For all baseball players, both boys and girls | April 19 | 6 - 8 PM | Sue's Cafe (side entrance) |
| Coach's Meeting | For all Managers and Coaches, including T-Ball | May 4 | 6:30 PM | Sue's Cafe (back room) |
| Group Practices for Rookies (7 - 9 year-olds) | Required activity - to help us balance the Rookies teams as much as possible | May 9 | 5:30-7 PM | Al Mautz Field |
| Group Practices for Majors (10-12 year-olds) | Required activity - to help us balance the Majors teams as much as possible | May 11 | 5:30-7PM | Al Mautz Field |
| Draft night | Rookies and Majors coaches divide players into balanced teams | May 17 | 6:30 PM | Sue's Cafe (back room) |
| Official Practices Begin | Most teams, but some may start later. T-Ball may differ. | May 20 | See schedule here | |
| Last day of school | For most Cal Ripken players | May 25 | ||
| Opening Day | For teams with games scheduled for this day | May 31 | North Stars Field | |
| Picture Day | For all NorthStars teams | June 15 |
4:35 - 6:30PM | High School Football Practice Field |
| I-94 Rookies Tournament | For all Rookies teams | July 18 | All day | In Center |
| I-94 Majors Tournament | For all Majors teams | July 20 | All day | In Beulah |
| Regular Season Ends | For all teams | July 21 |
||
| Equipment Turn-in Day | For all team coaches | July 23 |
Anytime | 816 Mannhaven Street in Hazen. |
NOTES:
1. Dates and/or times may change due to circumstances we cannot control. Please check this calendar frequently. Our intention is to post all changes on this web site, just as soon as possible.
2. On Picture Day, each team has its own time slot. Each team Manager must get the word out for his/her own team. Call your team's Manager if you have questions.